Members of The New England Statistical Society (NESS) receive discounts in pricing.
Please note that the banquet is RSVP required with a separate fee.
| Event type | Time period | Academia/Government | Industry | Student | ||
|---|---|---|---|---|---|---|
| Member | Non-Member | Member | Non-Member | |||
| Short Course (Half-day) | Early | 150 USD | 175 USD | 220 USD | 250 USD | 50 USD |
| Short Course (Half-day) | Regular | 175 USD | 200 USD | 245 USD | 260 USD | 50 USD |
| Short Course (Full-day) | Early | 295 USD | 325 USD | 425 USD | 475 USD | 95 USD |
| Short Course (Full-day) | Regular | 325 USD | 395 USD | 475 USD | 495 USD | 95 USD |
| Registration | Early | 180 USD | 200 USD | 225 USD | 250 USD | 50 USD |
| Registration | Regular | 200 USD | 230 USD | 255 USD | 275 USD | 50 USD |
| Banquet Dinner (optional) |
Regular/Early | 55 USD | 55 USD | 55 USD | 55 USD | 50 USD |
Early registration ends on February 14, 2026. In-person registration ends on March 13, 2026 and virtual registration ends on March 24, 2026. Discounted hotel reservation rate of $125 per night ends on January 31, 2026.
If you are experiencing technical difficulties, please contact kvk24005@uconn.edu.