Members of The New England Statistical Society (NESS) receive discounts in pricing.
Please note that the banquet is RSVP required with a separate fee of $50.
Academia/Government | Industry | Student | ||||
---|---|---|---|---|---|---|
Member | Non-Member | Member | Non-Member | |||
Half day short course | Early | 100 | 125 | 175 | 200 | 50 |
Regular | 125 | 150 | 200 | 225 | 50 | |
Registration | Early | 120 | 150 | 180 | 210 | 50 |
Regular | 150 | 180 | 210 | 240 | 50 |
Early registration ends on January 22, 2024. Regular registration ends on March 11, 2024 for both virtual and in-person participation.
Short courses are subject to a separate fee.
Registration is no longer available.