Members of The New England Statistical Society (NESS) receive discounts in pricing.
Please note that the banquet is RSVP required with a separate fee of $50.
Academia/Government | Industry | Student | ||||
---|---|---|---|---|---|---|
Member | Non-Member | Member | Non-Member | |||
Half day short course | Early | 125 | 150 | 200 | 225 | 50 |
Regular | 150 | 175 | 225 | 250 | 50 | |
Registration | Early | 155 | 175 | 205 | 235 | 50 |
Regular | 175 | 205 | 235 | 265 | 50 |
Early registration ends on TBD, 2025. Regular registration ends on TBD, 2025 for both virtual and in-person participation.
Short courses are subject to a separate fee.
If you are experiencing technical difficulties, please contact PharmaDS@nestat.org.